ATENTIE: Ultimele bucati in stoc!
Data disponibilitatii:
Categorie | Creioane cerate |
Unitate vanzare | Bucata |
Cod | Culoare | Dimensiuni | |
---|---|---|---|
451 01 | Permanent White | 8.5 x 10 mm | |
452 01 | Ivory | 8.5 x 10 mm | |
452 02 | Ochre Light | 8.5 x 10 mm | |
452 03 | Ochre Dark | 8.5 x 10 mm | |
451 03 | Sunproof Yellow Citron | 8.5 x 10 mm | |
451 04 | Flash Yellow | 8.5 x 10 mm | |
452 04 | Sienna Natural | 8.5 x 10 mm | |
451 05 | Naples Yellow | 8.5 x 10 mm | |
451 06 | Straw Yellow | 8.5 x 10 mm | |
451 07 | Cadmium Yellow | 8.5 x 10 mm | |
451 08 | Chromium Yellow | 8.5 x 10 mm | |
451 09 | Permanent Dark Yellow | 8.5 x 10 mm | |
452 09 | English Red | 8.5 x 10 mm | |
452 11 | Red Brown | 8.5 x 10 mm | |
451 11 | Orange | 8.5 x 10 mm | |
452 12 | Indian Red | 8.5 x 10 mm | |
451 12 | Permanent Red Light | 8.5 x 10 mm | |
452 13 | Pompeiian Red | 8.5 x 10 mm | |
451 13 | Vermillion Light | 8.5 x 10 mm | |
451 14 | Vermillion Dark | 8.5 x 10 mm | |
452 15 | Chestnut Brown | 8.5 x 10 mm | |
451 15 | Permanent Red Dark | 8.5 x 10 mm | |
451 16 | Carmine Extra Fine | 8.5 x 10 mm | |
452 16 | Olive Brown | 8.5 x 10 mm | |
451 17 | Madder Carmine | 8.5 x 10 mm | |
452 18 | Sepia Light | 8.5 x 10 mm | |
452 20 | Van Dyke Brown | 8.5 x 10 mm | |
452 21 | Umber | 8.5 x 10 mm | |
451 25 | Mars Violet Light | 8.5 x 10 mm | |
451 28 | Magenta | 8.5 x 10 mm | |
451 30 | Tan Dark | 8.5 x 10 mm | |
451 31 | Tan Light | 8.5 x 10 mm | |
451 32 | English Rose | 8.5 x 10 mm | |
452 32 | Cloud Gray | 8.5 x 10 mm | |
451 34 | Cyclamen | 8.5 x 10 mm | |
451 35 | Old Rose Dark | 8.5 x 10 mm | |
452 35 | Dark Gray | 8.5 x 10 mm | |
451 36 | Old Rose Light | 8.5 x 10 mm | |
452 37 | Blue Gray | 8.5 x 10 mm | |
451 38 | Violet | 8.5 x 10 mm | |
451 40 | Mars Violet Dark | 8.5 x 10 mm | |
452 50 | Ivory Black | 8.5 x 10 mm | |
451 50 | Pastel Blue | 8.5 x 10 mm | |
451 51 | Glacier Blue | 8.5 x 10 mm | |
451 53 | Delft Blue | 8.5 x 10 mm | |
452 54 | Gold | 8.5 x 10 mm | |
451 54 | Cobalt Blue | 8.5 x 10 mm | |
452 55 | Silver | 8.5 x 10 mm | |
451 55 | Ultramarine Blue | 8.5 x 10 mm | |
452 56 | Bronze | 8.5 x 10 mm | |
451 56 | Blue Violet | 8.5 x 10 mm | |
451 57 | Mountain Blue | 8.5 x 10 mm | |
452 57 | Cooper | 8.5 x 10 mm | |
451 58 | Light Blue | 8.5 x 10 mm | |
451 59 | Medium Blue | 8.5 x 10 mm | |
452 60 | Graphyte | 8.5 x 10 mm | |
452 61 | Ruby Metallic | 8.5 x 10 mm | |
451 61 | Prussian Blue | 8.5 x 10 mm | |
452 62 | Rose Metallic | 8.5 x 10 mm | |
451 62 | Indigo | 8.5 x 10 mm | |
452 63 | Blue Metallic | 8.5 x 10 mm | |
451 63 | Bremen Blue | 8.5 x 10 mm | |
452 64 | Turquoise Metallic | 8.5 x 10 mm | |
451 64 | Smyrna Blue | 8.5 x 10 mm | |
451 76 | Turquoise Dark | 8.5 x 10 mm | |
451 77 | Emerald | 8.5 x 10 mm | |
451 78 | Leaf Green | 8.5 x 10 mm | |
451 79 | Fir Green | 8.5 x 10 mm | |
451 80 | Light Green | 8.5 x 10 mm | |
451 81 | Moss Green Light | 8.5 x 10 mm | |
451 82 | Moss Green Dark | 8.5 x 10 mm | |
451 83 | French Green | 8.5 x 10 mm | |
451 84 | Grass Green | 8.5 x 10 mm | |
451 85 | Lime Green | 8.5 x 10 mm | |
451 87 | Pea Green | 8.5 x 10 mm | |
451 88 | Olive Green Light | 8.5 x 10 mm | |
451 89 | Green Earth Light | 8.5 x 10 mm | |
451 90 | Green Earth Dark | 8.5 x 10 mm | |
451 91 | Olive Green Dark | 8.5 x 10 mm | |
451 92 | Umber Green Light | 8.5 x 10 mm |
Acest website foloseste cookie-uri. Continuarea navigarii pe acest site implica acceptarea lor de catre dumneavoastra. |